Authorization Response
CLOWD9 will require a response from you as a result of an Authorization Request.
| Field | Value | Format | Mandatory |
|---|---|---|---|
| message_type | “authorization” | string | Yes |
| message_qualifier | “response” | string | Yes |
| card | Contains vital information about the card as held in the CLOWD9 database. | ||
| card_id | The Identifier of the card associated to the authorization request. | uuid | Yes |
| transaction | Details of the transaction. | ||
| transaction_id | The unique identifier of the transaction log entry in the CLOWD9 database. | uuid | Yes |
| transaction_amount | The amount to be authorized with the transaction. Can be “0” for non-financial messages. For Off Ledger, if your response code is 010, the approved amount is to be provided; not the original tranaction amount. Note: we only accept integers format. | string | Yes |
| transaction_currency_code | Carries additional amount information in partial authorizations and where account balances are supplied. | string (3) | Yes |
| amount_type | Required for Balance Inquiry requests. Value supported is Available Balance. | string | Yes if transaction_type = 30 |
| amount | The Available Balance amount to be displayed to the Customer. To be returned in units, for example 1000 for the amount 10.00. | string | Yes if transaction_type = 30 |
| direction | To identify the if the amount is a Debit or Credit. | string | Yes if transaction_type = 30 |
| outcome | Yes | ||
| response_code | Numeric response code numeric value used by CLOWD9 and you for the final outcome of the request. | Yes | |
| response_source | This is the your preferred source name. | Yes | |
| response_reason | Alpha response value associated with the numeric response code provided. | Yes |
Updated about 1 month ago
Did this page help you?