Clearing Messages
Field | Description | Format | Mandatory |
|---|---|---|---|
"clearing" | string | Yes | |
"notification" | string | Yes | |
clearing | Information about clearing transactions | ||
Identifies the category of a clearing transaction | string | Yes | |
The type of presentment (First, Chargeback, Second or Arbitration) | string | Yes | |
Used to identify the type of service used | string | Yes | |
Numerical value associated with the transaction_type | string | Yes | |
reason_code | Typically used in dispute transactions to identify the reason of dispute. Will not be provided for Non Dispute Financials | string | Optional |
reference_number | Reference number of the clearing record provided by the Network | string | Yes |
sequence_number | The sequence number of the clearing record. Used to identify multiple clearing transactions associated to the same authorization | string | Yes |
date | Date of transaction as per clearing record | string | Yes |
authorization_code | A six digit code to indicate approval of a transaction | string(6) | Yes |
cardholder_billing_amount | The cardholder billing transaction amount, represented in cardholder_billing_currency_code | string | Yes |
cardholder_billing_currency_code | The cardholder billing currency code | string(3) | Yes |
transaction_amount | The transaction amount, represented in transaction_currency_code | string | Yes |
cashback_amount | The amount of cashback included in the transaction, represented in transaction_currency_code | string | No |
transaction_currency_code | The transaction currency code | string(3) | Yes |
interchange_fee | Represents the interchange fee amount, beginning with “C” for Credit and “D” for Debit. This is represented in the Product base currency, with 6 decimal places | string | Yes |
transaction_to_base_currency_rate | The rate applied to the transaction amount | string | Yes |
base_to_billing_currency_rate | The rate applied to calculate billing amount | string | Yes |
cardholder_billing_conversion_rate | The cardholder billing conversion rate | string | Yes |
card_acceptor_name | The name of the merchant as received in the clearing record | string | Yes |
card_id | The ID of the card related to the clearing record | UUID | Yes |
card_ending | The last four digits of the PAN | string | Under Development |
Identifies the outcome of matching the clearing to the original authorization: | string | Yes | |
record_id_clearing | The unique identifier of the clearing record in the CLOWD9 database | uuid | Yes |
transaction_link_id | The Identifier of the transaction assigned by the network. The Identifier will be provided in all future Financial messages. | string | No |
cardholder_condition | Cardholder condition indicator provided during the authorization. Possible values are: “00” cardholder present, normal transaction | string | Yes |
chip_indicator | Indicates if the Integrated Chip Card was used: | string | Yes |
pin_indicator | Indicates whether the PIN for the transaction was checked, its nature and the result: | string | Yes |
dcc_indicator | Indicates whether Dynamic Currency Conversion took place, either | string | Yes |
3ds_indicator | Indicates whether 3D-Secure Authentication took place for this transaction, either | string | Yes |
eci | E-Commerce authentication indicator. For an e-commerce transaction, when available, identifies the various security measures applied before transaction submission. Possible values: "0" - Not applicable to the transaction | string | Yes |
authorizations | Carries information about the authorization(s) related to the clearing message. | ||
auth_transaction_id | The ID of the authorization identified matching the clearing record | uuid | No |
retrieval_reference_number | Retrieval Reference Number of authorization | string | No |
system_trace_audit_number | System Trace Audit Number of authorization | string | No |
Updated about 1 month ago