Incident and Service Request Response Times
Where Incidents are raised, CLOWD9 will aim for the following acknowledgement and target resolution times:
Incident Priority | Acknowledgement Time | Target Resolution Time |
---|---|---|
P1 | 30 minutes | 2 hours |
P2 | 4 hours | 12 hours |
P3 | 8 hours | 24 hours |
P4 | 16 hours | 48 hours |
P5 | 24 hours | 72 hours |
Where Service Requests are raised, CLOWD9 will aim for the following acknowledgement and target response times:
Service Request Priority | Acknowledgement Time | Target Resolution Time |
---|---|---|
P1 | 8 hours | 24 hours |
P2 | 12 hours | 48 hours |
P3 | 24 hours | 72 hours |
P4 | 36 hours | 96 hours |
P5 | 48 hours | 120 hours |
Updated 9 days ago