Transaction Type & Service
The following values are supported for the Transaction Type & Service:
| Type | Service | Financial Position |
|---|---|---|
| 00 | Goods and Service | Debit |
| 01 | Cash Withdrawal (ATM) | Debit |
| 02 | Cash Withdrawal (Manual Disbursement) | Debit |
| 09 | Goods and Service with Cash Disbursement | Debit |
| 10 | Account Funding | Credit |
| 11 | Quasi Cash | Debit |
| 19 | Fee Collection | Debit |
| 20 | Returns/Refunds | Credit |
| 21 | Envelope Deposit | Credit |
| 22 | Cheque Deposit | Credit |
| 23 | Cash Deposit | Credit |
| 25 | Credit Adjustment | Credit |
| 26 | Visa: Visa Direct (Original Credit Transaction) | Credit |
| 28 | Visa: Prepaid Load / Activation | Credit |
| 28 | MastercardMastercard Send (Original Credit Transaction) | |
| 30 | Balance Inquiry | No Financial Change, unless transaction fee is applicable |
| 34 | Mini Statement | No Financial Change, unless transaction fee is applicable |
| 39 | Eligibility Inquiry | No Financial Change, unless transaction fee is applicable |
| 40 | Cardholder Account Transfer | Credit and Debit |
| 50 | Bill Payment | Debit |
| 53 | Payment | Debit |
| 70 | PIN Change | No Financial Change, unless transaction fee is applicable |
| 71 | PIN Unblock | No Financial Change, unless transaction fee is applicable |
| 92 | Address Verification | No Financial Change, unless transaction fee is applicable |
Updated 10 days ago