Authorization and Reversals Types
CLOWD9 will generally send the Type to you to provide an agnostic approach as the Networks may not always use the same Authorization & Reversal naming convention and / or value. Therefore you will receive the value in the Type column.
| Value | Type | DDS Message Type | DDS Message Qualifier |
|---|---|---|---|
| 0100 | Authorization Request | ||
| 0120 | Authorization Advice | authorization | notification |
| 0121 | Authorization Advice Repeat | ||
| 0200 | Acquirer Financial Request | ||
| 0210 | Issuer Response to Financial Request | ||
| 0220 | Acquirer Financial Advice | ||
| 0221 | Acquirer Financial Advice Repeat | ||
| 0320 | Batch Upload | ||
| 0400 | Acquirer Reversal Request | ||
| 0420 | Acquirer Reversal Advice | ||
| 0800 | Network Management Request | ||
| 0820 | Network Management Advice |
Updated 15 days ago