Specifications
| JSON PATH | Description | Example |
|---|---|---|
| file_date_and_time | UTC Date transmitted by processor Format: YYYY-MM-DD hmmss. | 2023-01-15 011525 |
| total_number_of_records | Details how many records are included in the report. | 1 |
| clearing_records | ||
| program_name | Program Name associated with the card. | CLOWD9 Travel |
| program_id | Program ID associated with the card. Generated by CLOWD9 represented as a GUID. | 1028c3d4-06fc-401d-bbb2-9df36a06e06b |
| product_id | Product ID associated with card. Generated by CLOWD9 represented as a GUID. | 0828c3d4-06fc-401d-bbb2-9df36a06e06b |
| card_id | The identifier associated to the card used represented as a GUID. | f6ea4c96-db0b-4bd9-9d59-c745ea24b183 |
| card_ending | The last four digits of the PAN. | string |
| network_name | The network associated with the BIN and card_id. | visa Mastercard |
| clearing_outcome | Identifies the outcome of matching the clearing to the original authorization. | 0 |
| clearing_cycle | Identifies the cycle file containing the clearing record. Note: This field is only applicable to Mastercard programs. | 1 |
| authorizations | ||
| transaction_id | The ID of the authorization identified to be matching the clearing record represented as a GUID. | 1ae4af71-720d-4657-a742-24c7bc809985 |
| system_trace_audit_number | System Trace Audit Number of authorization. | 105308 |
| retrieval_reference_number | Retrieval Reference Numbers of authorization. | 74541834244288088530027 12345678910 |
| record_id_clearing | The unique identifier of the clearing record in the CLOWD9 database represented as a GUID. | 8de0972-bd31-46ac-bb3c-014b2b438c55 |
| clearing_category | Identifies the category of a clearing transaction. | sales_debit |
| presentment_type | The type of presentment (First, Chargeback, Second or Arbitration). | 0 |
| transaction_type | Numerical value associated with the transaction_type. | 00 |
| transaction_service | The alpha value associated with the transaction_type. | Goods and Services |
| from_account | Reserved for future use and defaults to 00. | |
| to_account | Reserved for future use and defaults to 00. | 00 |
| direction | To identify if the amount is a Debit or Credit. | Debit Credit |
| partial_indicator | The indicator of F (Full) or P (Partial) will only be populated for Dispute Financials. | P |
| original_transaction_amount | The original amount of the transaction relating to the Disputed Financial in units represented in original_transaction_currency_code. | 1000 |
| original_transaction_currency_code | The currency code for the original transaction amount for Disputed Financials. | 978 |
| transaction_amount | The transaction amount in units represented in transaction_currency_code. For example 1000 = 10.00. | 225 |
| transaction_currency_code | The Numeric currency code in which transaction_amount is represented. | 978 |
| reconciliation_amount | The reconciliation (settlement) in units represented in reconciliation_currency_code For example 1000 = 10.00. | 150 |
| reconciliation_currency_code | The currency code for the reconciliation amount. | 826 |
| cardholder_billing_amount | The cardholder billing transaction amount in units, represented in billing_currency_code. For example 857 = 8.57. | 150 |
| cardholder_billing_currency_code | Billing_currency_code | 826 |
| cardholder_billing_conversion_rate | Rate provided by the Network represented as a string in decimal format. Domestic values will use the rate 1.0000000 or 1. | 0.8444444 |
| transaction_to_base_currency_rate | Rate if provided by the Network represented as a string in decimal format. This is used with the base_to_billing_currnecy_rate to calculate the cardholder_billing_converstion_rate. Note: If not provided, this will default to cardholder_billing_conversion_rate Domestic values will use the rate 1.0000000 or 1. | 0.8444444 |
| base_to_billing_currency_rate | Rate if provided by the Network represented as a string in decimal format. This is used with the transaction_to_base_currency_rate to calculate the cardholder_billing_converstion_rate. Domestic values will use the rate 1.0000000 or 1 Note: If not provided, this will default to cardholder_billing_conversion_rate. | 0.8444444 |
| fees | ||
| amount | The amount of the fee. | |
| type | The type of fee applied: fixed_fee variable_fee minimum_fee maximum_fee markup_fee | |
| revised_cardholder_billing_conversion_rate | The new rate to be used for International transactions if applicable. The markup % is added to the Network conversion rate to calculate the markup_conversion_rate. | |
| fees_amount | The total amount of fees to be applied to the Network cardholder_billing_amount. The revised_cardholder_billing_amount will include the total fees. This is independent of any Network fees. | |
| revised_cardholder_billing_amount | The total amount for Authorization. | |
| date | Date of transaction as per clearing record. Visa: MMDD Mastercard: YYYY-MM-DD | Visa: 1204 Mastercard: 2024-12-04 |
| sequence_number | The sequence number of the clearing record. Used to identify multiple clearing transactions associated to the same authorization (Visa only). | 1 |
| reason_code | Typically used in dispute transactions to identify the reason of dispute. | 00 |
| merchant_category_code | The Merchant Category Code (MCC). | 5542 |
| reference_number | Reference number of the clearing record, such as Acquirer Reference Number (ARN). | 080000100059 |
| acquiring_institution_id_code | The identification code of the Acquiring Institution. | 00000999901 |
| forwarding_institution_id_code | The identification code of the Forwarding Institution. | 999901 |
| authorization_code | A six digit code to indicate approval of a transaction. | 239845 |
| card_acceptor_terminal_id | The identifier of the terminal where the transaction took place. | 12345678 |
| card_acceptor_id | The identifier of the card acceptor entity. | R-5411-GBR |
| card_acceptor_name | The name of the card acceptor entity. | 7 CLOWD9 Street |
| card_acceptor_city | The city of the card acceptor entity. | London |
| card_acceptor_post_code | The post code of the card acceptor entity. | CL0 4DN |
| card_acceptor_country_code | The country of the card acceptor entity in Alpha 2-3. | GB GBR |
| licensed_product_identifier | Network Product Identifier. | MDT MDS |
| network_file_reference | Reserved for future use. | 001 |
| network_card_program_identifier | Identifies the Program Type. | MDS |
| bin_type | Reserved for future use and will identify the BIN type. | debit credit prepaid |
| product_type | Reserved for future use and will identify the Product type. | consumer corporate |
| central_site_business_date | Central Processing Date from the clearing file. YYYY-MM-DD. | 2023-01-14 |
| special_condition_indicator | Provides additional information regarding dispute financials and adjustments. | 1, 2, 3 N, F, H, L |
| settlement_service_level_code | Numeric value (1) identifying type of settlement, Domestic or International. | 1 |
| settlement_date | Date of settlement from the network YYYY-MM-DD. | 2023-01-14 |
| additional_amount_type | Identifies the additional amount type. | Cashback |
| additional_amount | The value of the additional amount in units. For example, 500 = 5.00. | 500 |
| additional_amount_currency_code | The transaction currency code of the amount. | 826 |
| interchange_fee | Represents the interchange fee amount, beginning with “C” for Credit and “D” for Debit. This is represented in the issuer’s base currency, with 6 decimal places. | C000000000000123000 |
| transaction_link_id | The Identifier of the transaction assigned by the Network to match to the Authorization. | 315204374419372 |
| chip_indicator | Indicates if the transaction was made using the Integrated Circuit Card (ICC Chip) i.e. Contact / Contactless. See Appendix iv for values and meaning. | contact |
| pin_indicator | Indicates whether PIN for the transaction was checked, its nature and the result. See Appendix v for values and meaning. | y n |
| dcc_indicator | Indicates whether Dynamic Currency Conversion took place. | y n |
| 3ds_indicator | Indicates whether 3D-Secure Authentication took place for this transaction. | y n |
| eci | E-Commerce authentication indicator "0" - Not applicable to the transaction "1" - Single transaction of mail/phone order "2" - Recurring transaction "3" - Instalment payment "4" - Mail/Telephone order type unknown “5” - Fully authenticated “6” - Authentication attempted but unsuccessful "7" - Authentication not attempted "8" - Non-secure transaction. | 0 |
| cardholder_condition | Cardholder condition indicator provided during the authorization. Possible values are:“00” cardholder present, normal transaction “01” cardholder not present “02” cardholder present “03” card present, suspicious activity “05” cardholder present “08” cardholder not present, mail or telephone order “59” cardholder not present, electronic order (ecommerce) “71” cardholder present (Used in US only). | 00 |
Updated 6 days ago
Did this page help you?