Specifcations
JSON PATH | Description | Example | Required |
---|---|---|---|
file_date_and_time | UTC Date transmitted by CLOWD9 Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 | Yes |
total_number_of_records | Details how many records are included in the report | 6 | Yes |
status_changes | |||
program_name | Program Name associated with the card. Generated by CLOWD9 | ProgramManager | Yes |
program_id | Program ID associated with card | 7ab1e3e2-32cc-4e8f- 96af-50fc158a4bd5 | Yes |
product_id | Product ID associated with card | 7ab1e3e2-32cc-4e8f- 96af-50fc158a4bd5 | Yes |
card_id | The ID of the card related to the status change | 9fc53743-247b-185f- 8720-13be7ac028b6 | Yes |
bin | 6 or 8 digits identifying the BIN associated with the card | 123456 or 12345678 | No |
bin_type | Identifies the BIN type | debit credit prepaid | No |
card_creation_date | Date the card_id was created | 2023-01-20 | Yes |
card_activation_date | Date the card_id was activated | 2023-01-22 | |
previous_card_status | Previous status of the card_id. This will not be present for a new card_id | active | No |
new_card_status | Current (new) status of the card_id | risk | Yes |
change_date | Date the status change was applied to the card_id | 2023-11-22 | Yes |
change_time | Time the status change was applied to the card_id | 131645 | Yes |
valid_from_date | The date the card_id is valid from, if populated in the request | 2025-06-28 | No |
expiry_date | The date the card_id is due to expire | 2025-09-30 | Yes |
external_ref | Optional reference held under the card_id | UUID | No |
3ds_activation_date | To be deprecated | No | |
reason | Optional reason as to why the status change has been requested | Potential Fraud | No |
originator_id | To be deprecated Details the UUID linked to the Status Change | 57ad4267-af6d-4e41-8534-4d6770095481 | No |
status_originator | Details the source of the status request | Api or Vista | Yes |
trace_id | A unique value used to assist with locating the transaction. Generated by CLOWD9 represented as a GUID | e0a6639b-5100-4621-9a4a-0146c2181367 | Yes |
Updated about 1 month ago