Clearing Category
The following are the Clearing Category types and the associated description you may receive from CLOWD9:
Category | Description | Direction |
---|---|---|
sales_debit | First Purchase presentment, with presentment_type value of 0 | Debit |
credit | First presentment for a Refund, Original Credit or Money Send transaction, presentment_type value of 0 | Credit |
cash_debit | First presentment relating to Cash Withdrawal / Disbursement, with presentment_type value of 0 | Debit |
sales_debit_dispute | Chargeback as a result of a sales_debit purchase dispute with a presentment_type value of 9 | Credit |
credit_dispute | Credit Chargeback presentment of a credit dispute with a presentment_type of 9 | Credit |
cash_debit_dispute | Chargeback as a result of a cash_debit, Original Credit or Money Send dispute with a presentment_type of 9 | Credit |
reversal_of_sales_debit | Reversal of an original purchase with a presentment_type of 0 | Credit |
reversal_of_credit | Reversal of a Credit, Original Credit or Money Send financial with a presentment_type of 0 | Debit |
reversal_of_cash_debit | Reversal of an original Cash Withdrawal / Disbursement with a presentment_type of 0 | Credit |
reversal_of_duplicate_sales_debit | Reversal of a duplicate sales_debit dispute, with a presentment_type of 9 | Debit |
reversal_of_duplicate_credit | Reversal of a duplicate credit_dispute, with a presentment_type of 9 | Debit |
reversal_of_duplicate_cash_debit | Reversal of a duplicate cash_dispute, with a presentment_type of 9 | Debit |
sales_debit_second | Second presentment following a represent of the chargeback. Presentment_type value of 2 | Debit |
sales_credit_second | Second presentment following a represent of the chargeback. Presentment_type value of 2 | Debit |
sales_cash_second | Second presentment following a represent of the chargeback. Presentment_type value of 2 | Debit |
Updated 18 days ago