Clearing Category
The following are the Clearing Category types and the associated description you may receive from CLOWD9:
| Category | Description | Direction | Visa | Mastercard | Discover |
|---|---|---|---|---|---|
| sales_debit | First Purchase presentment, with presentment_type value of 0 | Debit | TC05 | 1240 200* | |
| credit | First presentment for a Refund, Original Credit or Money Send transaction, presentment_type value of 0 | Credit | TC06 | 1240 200* | |
| cash_debit | First presentment relating to Cash Withdrawal / Disbursement, with presentment_type value of 0 | Debit | TC07 | 1240 200* | |
| sales_debit_dispute | Chargeback as a result of a sales_debit purchase dispute with a presentment_type value of 9 | Credit | TC15 | 1442 450 / 453 | |
| credit_dispute | Credit Chargeback presentment of a credit dispute with a presentment_type of 9 | Credit | TC16 | 1442 450 / 453 | |
| cash_debit_dispute | Chargeback as a result of a cash_debit, Original Credit or Money Send dispute with a presentment_type of 9 | Credit | TC17 | 1442 450 / 453 | |
| reversal_of_sales_debit | Reversal of an original purchase with a presentment_type of 0 | Credit | TC25 | N/A | |
| reversal_of_credit | Reversal of a Credit, Original Credit or Money Send financial with a presentment_type of 0 | Debit | TC26 | N/A | |
| reversal_of_cash_debit | Reversal of an original Cash Withdrawal / Disbursement with a presentment_type of 0 | Credit | TC27 | N/A | |
| reversal_of_duplicate_sales_debit | Reversal of a duplicate sales_debit dispute, with a presentment_type of 9 | Debit | TC35 | 1240 451 / 454 | |
| reversal_of_duplicate_credit | Reversal of a duplicate credit_dispute, with a presentment_type of 9 | Debit | TC36 | 1240 451 / 454 | |
| reversal_of_duplicate_cash_debit | Reversal of a duplicate cash_dispute, with a presentment_type of 9 | Debit | TC37 | 1240 451 / 454 | |
| sales_debit_second | Second presentment following a represent of the chargeback. Presentment_type value of 2 | Debit | N/A | 1240 205 / 282* | |
| sales_credit_second | Second presentment following a represent of the chargeback. Presentment_type value of 2 | Debit | N/A | 1240 205 / 282* | |
| sales_cash_second | Second presentment following a represent of the chargeback. Presentment_type value of 2 | Debit | N/A | 1240 205 / 282* |
*The transaction code & additional data (PDS 0025) will identify if the Clearing is a Debit or a Credit
Updated 11 days ago