Clearing Category
The following are the Clearing Category types and the associated description you may receive from CLOWD9:
Category | Description | Direction |
---|---|---|
sales_debit | Debit, first presentment, with presentment_type value of 0 | Debit |
credit | First Credit presentment, with presentment_type value of 0 | Credit |
cash_debit | Cash debit first presentment, with presentment_type value of 0 | Debt |
sales_debit_dispute | Chargeback as a result of a sales_debit purchase dispute with a presentment_type value of 9 | Credit |
credit_dispute | Credit Chargeback presentment of a credit dispute with a presentment_type of 9 | Credit |
cash_debit_dispute | Chargeback as a result of a cash_debit, Original Credit or Money Send dispute with a presentment_type of 9 | Credit |
reversal_of_sales_debit | Reversal of an original purchase or sales_debit_dispute with a presentment_type of 0 or 2 | Debit |
reversal_of_credit | Reversal of an Original Credit, Money Send or credit_dispute with a presentment_type of 0 or 2 | Debit |
reversal_of_cash_debit | Reversal of an original Cash Withdrawal / Disbursement or cash_debit_dispute with a presentment_type of 0 or 2 | Debit |
reversal_of_duplicate_sales_debit | Reversal of a duplicate sales_debit dispute, with a presentment_type of 10 | Credit |
reversal_of_duplicate_credit | Reversal of a duplicate credit_dispute, with a presentment_type of 10 | Credit |
reversal_of_duplicate_cash_debit | Reversal of a duplicate cash_dispute, with a presentment_type of 10 | Credit |
Updated about 24 hours ago