Specifications
JSON PATH | Description | Example | |
---|---|---|---|
file_date_and_time | UTC Date transmitted by processor Format: YYYY-MM-DD hhmmss | 2024-01-15 011023 | |
total_number_of_records | Details how many records are included in the report | 1 | |
authorizations | |||
program_name | Program Name associated with the card. Generated by CLOWD9 represented as a GUID | CLOWD9 Travel | |
program_id | Program Name associated with the card. Generated by CLOWD9 represented as a GUID | b33bf1dc-30f4-498f-b7ad-3e23b7f0180e | |
product_id | Program Name associated with the card. Generated by CLOWD9 represented as a GUID | 7ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 | |
card_id | The ID of the card associated to the transaction | 9fc53743-247b-185f-8720-13be7ac028b6 | |
card_ending | The last four digits of the PAN | 1234 | Under Development |
bin | 8 digit value for the BIN the card_id is associated with. Subject to the network, this could be 6 digits | 12345678 | |
bin_type | Reserved for future use | ||
network_name | The network associated with the BIN and card_id | visa Mastercard | |
mti | Numeric network specific identifier of the financial operation | 0100 | |
message_type | Type of message received from the Network | Authorization Request | |
transaction_id | The unique identifier (UUID) of the transaction log entry in the CLOWD9 database. Generated by CLOWD9 represented as a GUID | 71a78503-5b49-42d1-ae89-4280a12b9af2 | |
system_trace_audit_number | The System Trace Audit Number for the network message if present/applicable | 123456 | |
retrieval_reference_number | The Retrieval Reference Number for the network message if present/applicable | 12345678910 | |
network_transaction_id | The unique identifier of the transaction assigned by the network, such as Visa TID. Reserved for future use for Mastercard | 204145677823994 | |
result | Indicates based on the response code the authorization outcome | Approved Declined | |
direction | To identify if the amount is a Debit or Credit | Debit Credit | |
response_code | Response code of the transaction. In notification messages, it is the final outcome of the authorization process. In request messages, it may contain a value indicating the outcome of previous checks | 000 100 | |
response_source | Indicates the source of the response_code value. For Off Ledger products, your source name will be provided | scheme CLOWD9 your source name network | |
response_reason | A description of the reason for the assigned response_code. See Appendix ii for reasons | Approved Do Not Honour | |
transaction_type | The numerical value for the transaction service and used to identify the service type. See Appendix iii for types | 00 | |
transaction_service | The alpha value associated with the transaction_type | Goods and Services | |
authorization_code | The code generated by CLOWD9 or the network following a successful authorization | 038247 | |
transaction_life_cycle_id | Unique identifier generated by the Network during the Authorization | MDT0023J3 | |
transaction_local_date | The local date at the point of transaction origination, YYYYMMDD | 20230108 | |
transaction_local_time | The local time at the point of transaction origination, HHMMSS | 210608 | |
transaction_amount | The amount to be authorized with the transaction in units. Can be “0” for non-financial messages | 225 | |
transaction_currency_code | The Numeric currency code in which transaction_amount is represented | 978 | |
transaction_currency | The Alpha (2-3) currency code in which transaction_amount is represented | EUR | |
cardholder_billing_amount | The cardholder currency amount to be authorized in units. This amount may differ to the transaction_amount where the transaction currency is different to card settlement currency | 190 | |
cardholder_billing_conversion_rate | Rate provided by the Network represented as a string in decimal format Domestic values will use the rate 1.0000000 or 1 | 1 | |
cardholder_billing_currency_code | The Numeric currency code in which cardholder_billing_amount is represented. Note that this may have implications for the decimal place | 826 | |
cardholder_billing_currency | The Alpha (2-3) currency code in which cardholder_billing_amount is represented | GBP | |
additional_amount | Additional amount for example cashback | 100 | |
additional_amount_currency_code | The currency code of the additional amount. Should match the authorization currency code | 826 | |
additional_amount_type | Identifies the type of additional amount | Cashback | |
card_acceptor_country_name | The country of the card acceptor entity in Alpha 2-3 | GB GBR | |
card_acceptor_post_code | The post code of the card acceptor entity | AB1 2CD | |
merchant_category_code | The Merchant Category Code | 5542 | |
card_acceptor_name | The name of the card acceptor entity | 7 CLOWD9 Street | |
card_acceptor_terminal_id | The identifier of the terminal where the transaction took place | 35043598 | |
card_acceptor_city | The city of the card acceptor entity | London | |
card_acceptor_country_code | The Alpha (2-3) country code of the card_acceptor | GBR | |
acquiring_institution_id_code | The identification code of the Acquiring Institution | 015909 | |
forwarding_institution_id_code | The identification code of the Forwarding Institution | 023748 | |
chip_indicator | Indicates if the transaction was made using the Integrated Circuit Card (ICC Chip) i.e. Contact / Contactless. See Appendix iv for values and meaning | contact | |
pin_indicator | Indicates whether PIN for the transaction was checked, its nature and the result. See Appendix v for values and meaning | y n | |
dcc_indicator | Indicates whether Dynamic Currency Conversion took place | y n | |
3ds_indicator | Indicates whether 3D-Secure Authentication took place for this transaction | y n | |
eci | E-Commerce authentication indicator. For an e-commerce transaction, when available, identifies the various security measures applied before transaction submission. See Appendix vi for values and meaning | 0 | |
cardholder_condition | Cardholder condition indicator provided during the authorization. Possible values are: “00” cardholder present, normal transaction “01” cardholder not present “02” cardholder present “03” card present, suspicious activity “05” cardholder present “08” cardholder not present, mail or telephone order “59” cardholder not present, electronic order (ecommerce) “71” cardholder present (Used in US only) | string | |
trace_id | A unique value used to assist with locating the transaction | d27aa3ad557092196b87e8e24d5b12f | |
transaction_linkid | The Identifier of the transaction assigned by the Network. The Identifier will be provided in all future Financial messages | mxtw204145677823994 |
Updated 23 days ago