Network Fee Reason Code
The following Fee Reason Codes descriptions are high level and relate to the Network descriptions. Refer to the field “fee_description” for the relevant description:
| Fee Type | Description |
|---|---|
| 7600 | Lost / Stolen Card Fee |
| 7601 | Recovered Award Fee |
| 7602 | Emergency Cash |
| 7603 | Compliance Ruling |
| 7604 | Emergency Card |
| 7605 | Warning Bulletin |
| 7606 | Good Faith Acceptance |
| 7607 | Collection Letter |
| 7608 | Telex Fee |
| 7610 | Investigation Fee |
| 7611 | Retrieval Fee Reversal |
| 7612 | Retrieval Handling Fee |
| 7616 | Second Presentment Handling Fee |
| 7617 | Promotional Adjustment |
| 7618 | State Fuel Tax Reversal |
| 7619 | Emergency Card |
| 7621 | ATM Balance Inquiry |
| 7622 | Handling Fee |
| 7623 | Handling Fee |
| 7624 | Handling Fee |
| 7625 | PIN Management Service |
| 7627 | Private Label Fee |
| 7628 | Reclaim Surcharge |
| 7629 | Interregional Non Financial ATM Interchange |
| 7702 | Domestic ATM Fee |
| 7704 | Reverse Interchange for ATM |
| 7705 | Transactions Below Threshold |
| 7706 | Interchange Difference |
| 7707 | Late Settlement Interest |
| 7708 | Non Fulfiled Document Penalties |
| 7709 | Penalties |
| 7710 | Miscellaneous |
| 7711 | Pre Fund |
| 7712 | Bank Card Interchange |
| 7716 | Interchange Adjustment |
| 7750 - 7799 | Bilateral Agreement |
| 7800 | Settlement |
| 7802 | Interchange Compliance Adjustment |
| 7803 | Interchange Compliance Adjustment Reversal |
| 7804 | ATM Settlement |
| 7805 | ATM Intracountry Fee |
| 7806 | ATM Settlement SMS |
| 7807 | ATM Intra Currency Settlement |
| 7808 | Override Adjustment |
| 7811 | State Fuel Tax |
| 7812 | Security Collection Return |
| 7813 | IVA Fee |
| 7820 | Disaster Relief |
| 7821 | Credit Emergency |
| 7822 | Settlement Adjustment |
| 7823 | Offline Settlement SMS |
| 7824 | Reward Collection |
| 7827 | EDP Adjustment Amount |
| 7949 | Funds Movement |
Updated about 1 month ago