Specifications
JSON PATH | DESCRIPTION | EXAMPLE | Format | Required |
---|---|---|---|---|
file_date_and_time | UTC Date transmitted by CLOWD9. Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 | string | Yes |
total_number_of_records | Details how many records are included in the report | 6 | string | Yes |
accounts | ||||
account_id | The Identifier of the Account | 8eaa391e-618f-47e7-a5fe-7c9ea1a21281 | UUID | Yes |
account_name | Optional name for the Account | Travel & Expense | string | Yes |
account_information | ||||
client_id | The Identifier of the Client the Account is associated with | 9fc53743-247b-185f- | UUID | Yes |
progam_name | The name of the Program the Account is associated with | CLOWD9 Travel | string | Yes |
program_id | The Identifier of the Client the Account is associated with | 7d1a99f4-b6bc-46d7-a23a-a1c903ea5425 | UUID | Yes |
product_name | The name of the Product the Account is associated with | CLOWD9 Travel UK | string | Yes |
product_id | The Identifier of the product Account is associated with | ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 | UUID | Yes |
account_profile_id | The identifier of the Account Profile provided at Account creation | 1f7e708f-894f-4378-9996-7db63a1e5976 | UUID | Yes |
account_currency_code | The Numeric currency code | 826 | string | Yes |
account_currency | The Alpha (2-3) currency code | GBP | string | Yes |
account_type | Identifies the currency / asset of the Account: Fiat, Crypto | single | string | Yes |
multi_currency | The type of Account, Single (n) or Multi-Currency (y) | n | string | yes |
account_balance | ||||
previous_account_balance | The balance of the Account within the last reporting cycle in units. A minus figure indicates a debit balance | 2000 | string | Yes |
previous_ available_account_balance | The value that was available to be spent. A minus figure indicates a debit balance | 1000 | string | Yes |
previous_overdraft_value | The agreed value of the Overdraft at reporting generation. | 1000 | string | No |
previous_pending_authorization_amount | The total amount of authorized spend within the last reporting cycle | 1000 | string | Yes |
new_account_balance | The total balance of the account. This is not the amount that can be spent. A minus figure indicates a debit balance | 2000 | string | Yes |
new_available_account_balance | The value that is available to be spent. A minus figure indicates a debit balance | 1000 | string | Yes |
new_overdraft_value | The agreed value of the Overdraft. | 500 | string | Yes |
new_pending_authorization_amount | The total amount of authorized spend since the last report | 1000 | string | No |
Updated 9 days ago