Specifications
JSON PATH | DESCRIPTION | EXAMPLE | Format | Required |
---|---|---|---|---|
file_date_and_time | UTC Date transmitted by CLOWD9. Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 | string | |
total_number_of_records | Details how many records are included in the report | 6 | string | |
accounts | ||||
account_id | The Identifier of the Account | 8eaa391e-618f-47e7-a5fe-7c9ea1a21281 | UUID | |
account_name | Optional name for the Account | Travel & Expense | string | |
account_information | ||||
client_id | The Identifier of the Client the Account is associated with | 9fc53743-247b-185f- 8720-13be7ac028b6 | UUID | |
progam_name | The name of the Program the Account is associated with | CLOWD9 Travel | string | |
program_id | The Identifier of the Client the Account is associated with | 7d1a99f4-b6bc-46d7-a23a-a1c903ea5425 | UUID | |
product_name | The name of the Product the Account is associated with | CLOWD9 Travel UK | string | |
product_id | The Identifier of the product Account is associated with | ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 | UUID | |
account_profile_id | The identifier of the Account Profile provided at Account creation | 1f7e708f-894f-4378-9996-7db63a1e5976 | UUID | |
account_currency | The base currency of the account. | 826 | string | |
account_type | The type of Account. Single or Multi | single | string | |
account_balance | ||||
previous_account_balance | The balance of the Account within the last reporting cycle in units | 2000 | string | |
previous_account_balance_direction | Credit means a positive balance, whereas Debit means the balance is in negative | Credit | string | |
previous_overdraft_value | The agreed value of the Overdraft at reporting generation. This does not identify the value of the Overdraft used | 1000 | string | |
account_balance | The total balance of the account. This is not the amount that can be spent. A minus figure indicates a debit balance | 2000 | string | |
account_balance_direction | Credit means a positive balance, whereas Debit means the balance is in negative | Credit | string | |
available_account_balance | The value that is available to be spent | 1000 | string | |
available_account_balance_direction | Credit means a positive balance, whereas Debit means the balance is in negative | Credit | string | |
overdraft_value | The agreed value of the Overdraft. This does not identify the value of the Overdraft used | 500 | string | |
pending_authorization_amount | The total amount of authorized spend | 1000 | string |
Updated 14 days ago