Account to Account Transfer
Enables your Customers to transfer from their Account to another Account, for example:
- From my main Account used for purchases to a savings Account, or
- To a someone else's Account
Specifications
Request
JSON PATH | Description | Example | Format | Required |
---|---|---|---|---|
client_id | Identifier associated to you | 3d0229b5-8330-4c62-be60-d8a5ba2f605d | UUID | No |
source_account_id | The Identifier associated to Account where the amount is to be transferred from | 516ed7e6-ced5-44f1-b4f2-6878bc33be58 | UUID | Yes |
destination_account_id | The Identifier associated to Account where the amount is to be transferred to | 29860f32-5aad-448d-bd5e-a7f9218422f6 | UUID | Yes |
reference | Optional information provided at the time of the movement. Values are | Bank Transfer for Birthday | string | No |
reference_id | Optional ID to link payments external to CLOWD9 | CLOWD9 Adjustment 20250705 | string | No |
Successful Response
JSON PATH | Description | Example | Format | Required |
---|---|---|---|---|
source_account_id | The Identifier associated to Account where the amount is to be transferred from | 516ed7e6-ced5-44f1-b4f2-6878bc33be58 | UUID | Yes |
destination_account_id | The Identifier associated to Account where the amount is to be transferred to | 29860f32-5aad-448d-bd5e-a7f9218422f6 | UUID | Yes |
trace_id | The Identifier of the Behaviour to be associated with the account_id | 1276d082-4f1c-4852-89c9-0ffe980702da | UUID | No |
Unsuccessful
JSON PATH | Description | Format | Sample/Example | Required |
---|---|---|---|---|
account_id | The Identifier associated to the Account | UUID | fcd0cecb-90dd-4ae2-879f-d0eda6fbddd4 | Yes |
reason | The reason why the request has not been successful. For example: exceeds daily limit exceeds maximum balance insufficient balance | string | exceeds daily limit | Yes |
trace_id | The Identifier associated with the API | UUID | 15bfc289-de75-4668-bb11-3998aadf226d | Yes |
Updated 14 days ago