JSON PATH | Description | Example | Format | Required |
---|
account_id | The Identifier associated to Account | fcd0cecb-90dd-4ae2-879f-d0eda6fbddd4 | UUID | Yes |
JSON PATH | Description | Example | Format | Required |
---|
account_id | The Identifier associated to Account | fcd0cecb-90dd-4ae2-879f-d0eda6fbddd4 | UUID | Yes |
account_profile_id | The Identifier of the Account Profile the Account is associated with | 84b1625e-f6d4-4d05-8b10-9d84ea42d292 | UUID | Yes |
main_account_id | Returned if the the account_id is linked to a Main Account | c2c0e2a3-b1e4-44d1-9c37-5ec424e217e5 | UUID | No |
account_name | The name of the Account if required. If provided, CLOWD9 will include this value in Account Reports and Vista displays | CLOWD9 Expenses | string | No |
external_id | An Identifier held on yours or a third party system | 018794671 | string | No |
account_status | The status of the Account | active | string | No |
account_currency_code | The Numeric currency code | 826 | string | Yes |
account_currency | The Alpha (2-3) currency code | GBP | string | Yes |
account_type | The type of Account. Single or Multi currency | single | string | Yes |
account_balance | The total balance of the account. This is not the amount that can be spent. A minus figure indicates a debit balance | 1000 | string | Yes |
available_account_balance | The value that is available to be spent. A minus figure indicates a debit balance | 900 | string | Yes |
pending_authorized_amount | The total amount of authorized spend if applicable | 100 | string | Yes |
overdraft_value | The agreed value of the Overdraft. This does not identify the value of the Overdraft used | 500 | string | Yes |
trace_id | The Identifier associated with the API | 15bfc289-de75-4668-bb11-3998aadf226d | string | Yes |
{
"account_profile_id": "84b1625e-f6d4-4d05-8b10-9d84ea42d292",
"account_id": "fcd0cecb-90dd-4ae2-879f-d0eda6fbddd4",
"main_account_id": "c2c0e2a3-b1e4-44d1-9c37-5ec424e217e5",
"account_name": "CLOWD9 Expenses",
"external_id": "018794671",
"account_currency_code": "826",
"account_currency": "GBP",
"account_type": "single",
"account_balance": "1000",
"avalible_account_balance": "100",
"pending_authorized_amount": "900",
"overdraft_value": "500",
"trace_id": "15bfc289-de75-4668-bb11-3998aadf226d"
}