Specifications
| JSON PATH | DESCRIPTION | EXAMPLE | Format | Mandatory |
|---|---|---|---|---|
| file_date_and_time | UTC Date transmitted by CLOWD9. Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 | string | Yes |
| total_number_of_accounts | Details how many Accounts are included in the report | 6 | string | Yes |
| accounts | ||||
| id | The Identifier of the Account | 59731c30-babb-4572-acbf-5a05267f3197 | UUID | Yes |
| progam_id | The Program the Account is associated with | 88731c30-babb-4572-acbf-5a05267f3197 | UUID | Yes |
| product_id | The Product the Account is associated with | db848ffa-c231-472e-95f8-5f7aca4f9486 | UUID | Yes |
| client_id | The Identifier of the Client the Account is associated with | 7d4d6327-0829-4ebd-8b5e-2e679b1d5014 | UUID | Yes |
| currency | The 3 Alpha currency code | GBP | string | Yes |
| currency_code | The 3 digit Numeric currency code | 826 | string | Yes |
| opening_account_position | ||||
| actual_balance | The opening actual balance . A minus figure indicates a debit balance | 1000000 | integer | Yes |
| available_balance | The opening available balance. A minus figure indicates a debit balance | 1000000 | integer | Yes |
| authorized | Total spend previously authorized | 5000 | integer | Yes |
| closing_account_position | ||||
| actual_balance | The closing actual balance . A minus figure indicates a debit balance | 1000000 | integer | Yes |
| available_balance | The closing available balance. A minus figure indicates a debit balance | 998900 | integer | Yes |
| authorized | Total authorized spend | 6100 | integer | Yes |
| total_number_of_entries | The total number of entries for the Account | 1 | string | Yes |
| ledger_entries | ||||
| amount | The amount of the entry, represented in units | 1000 | integer | Yes |
| balance_type | Identifies which balance the entry has been applied to | actual | string | Yes |
| created_at | The date and time the entry was created | 2026-06-15T14:32:10Z | string | Yes |
| entry_source | Identifies the source of the entry: network | network | string | Yes |
| entry_type | Identifies the type of entry: “increase_balance” “decrease_balance” “account_transfer ” “authorization” “clearing” “fee” “adjust_from_file” “manual_release” | authorization | string | Yes |
| reference | The reference provided in the API. For Network Authorizations and Clearing, the transaction_linkid will be populated | 176153525617780 | string | Yes |
| reference_name | The information, if provided in the Increase Account, Decrease Account or Account to Account Transfer API. For Network Authorizations and Clearing, the reference_name will be populated with card_acceptor_name | CLOWD9 Payments | ||
| reference_id | The reference_id provided in the API. For Network Authorizations and Clearing, the transaction_id will be provided | b8ed6e37-56bf-45e4-8f60-31b107a5b972 | string | Yes |
| entry_signature | Unique signature created for each entry | qCf8iK+Fl0Kqr8DQh2/BnCuWfhHktAKmsUFIvykh1m8+0m56PEqCDWL+12n0Zc7bivjPD1Ojysz1vTJfKkbEhQ== | string | Yes |
Updated 11 days ago
Did this page help you?