Specifications
JSON PATH | DESCRIPTION | EXAMPLE | Format |
---|---|---|---|
file_date_and_time | UTC Date transmitted by CLOWD9. Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 | string |
total_number_of_records | Details how many records are included in the report | 6 | string |
accounts | |||
account_id | The Identifier of the Account | 8eaa391e-618f-47e7-a5fe-7c9ea1a21281 | UUID |
account_name | Optional name for the Account | Travel & Expense | string |
account_information | |||
client_id | The Identifier of the Client the Account is associated with | 9fc53743-247b-185f- 8720-13be7ac028b6 | UUID |
progam_name | The name of the Program the Account is associated with | CLOWD9 Travel | string |
program_id | The Identifier of the Client the Account is associated with | 7d1a99f4-b6bc-46d7-a23a-a1c903ea5425 | UUID |
product_name | The name of the Product the Account is associated with | CLOWD9 Travel UK | string |
product_id | The Identifier of the product Account is associated with | ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 | UUID |
account_profile_id | The identifier of the Account Profile provided at Account creation | 1f7e708f-894f-4378-9996-7db63a1e5976 | UUID |
account_currency | The currency of the account | 826 | string |
account_type | The type of Account. Single or Multi | single | string |
account_movement | |||
movement_type | Identifies the type of movement, either via Network, Credit API or other means. Values are authorization clearing XXXXX fee (XXXXX will be driven by fee type) account transfer debit card Load credit card Load Account closure balance adjustment direct debit standing order | authorization | string |
movement_source | Identifies the source of the movement_type. Values are: pending clearing api Vista | pending | string |
amount | The value of the movement | 1000 | string |
amount_direction | The movement direction, either Credit or Debit | Credit | |
fee_included | Indicates if the movement amount includes a fee (yes or no). If yes, the fee_amount will be populated | yes | string |
fee_amount | The amount of the fee is applicable | 1 | string |
reference | Optional information provided at the time of the movement. Values are | Bank Transfer for Birthday | string |
reference_id | Optional ID to link payments external to CLOWD9 | CLOWD9 Adjustment 20250705 | string |
destination_account | Optional and is only populated following an Account to Account transfer | 744e1d01-3055-4d52-b7b4-212d3ab82c66 | UUID |
account_balance | |||
account_balance | The total balance of the account. This is not the amount that can be spent. A minus figure indicates a debit balance | 1000 | string |
account_balance_direction | Credit means a positive balance, whereas Debit means the balance is in negative | Credit | string |
available_balance | The value that is available to be spent | 1000 | string |
available_balance_direction | Credit means a positive balance, whereas Debit means the balance is in negative | Credit | string |
overdraft_value | he agreed value of the Overdraft. This does not identify the value of the Overdraft used | 500 | string |
pending_authorized_amount | The value of the authorized amount in the Account currency | 1000 | string |
Updated 14 days ago