Specifications
JSON PATH | DESCRIPTION | EXAMPLE | Format | |
---|---|---|---|---|
file_date_and_time | UTC Date transmitted by CLOWD9. Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 | string | |
total_number_of_records | Details how many records are included in the report | 6 | string | |
accounts | ||||
account_id | The Identifier of the Account | 8eaa391e-618f-47e7-a5fe-7c9ea1a21281 | UUID | |
account_name | Optional name for the Account | Travel & Expense | string | |
account_information | ||||
client_id | The Identifier of the Client the Account is associated with | 9fc53743-247b-185f- | UUID | |
progam_name | The name of the Program the Account is associated with | CLOWD9 Travel | string | |
program_id | The Identifier of the Client the Account is associated with | 7d1a99f4-b6bc-46d7-a23a-a1c903ea5425 | UUID | |
product_name | The name of the Product the Account is associated with | CLOWD9 Travel UK | string | |
product_id | The Identifier of the product Account is associated with | ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 | UUID | |
account_profile_id | The identifier of the Account Profile provided at Account creation | 1f7e708f-894f-4378-9996-7db63a1e5976 | UUID | |
account_currency_code | The Numeric currency code | 826 | string | |
account_currency | The currency of the account | GBP | string | |
account_type | Identifies the currency / asset of the Account: Fiat, Crypto | fiat | string | |
multi_currency | The type of Account, Single (n) or Multi-Currency (y) | n | string | yes |
account_movement | ||||
date | The date of the entry (YYYY-MM-DD) | 2025-01-01 | string | |
time | The time of the entry (HH-MM-SS) | 12-32-32 | string | |
movement_type | exam. Values are | authorization | string | |
movement_source | Identifies the source of the movement_type. Values are: | network | string | |
amount | The value of the movement. A minus figure indicates a debit value | 1000 | string | |
fee | Indicates if the movement amount includes a fee (y = Yes, or n = No). If yes, the fee_amount will be populated | y | string | |
reference | Optional information provided at the time of the movement. | Bank Transfer for Birthday | string | |
reference_id | Optional ID to link payments external to CLOWD9. | CLOWD9 Adjustment 20250705 | string | |
destination_account_id | Optional and is only populated following an Account to Account transfer | 744e1d01-3055-4d52-b7b4-212d3ab82c66 | UUID | |
account_balance | ||||
previous_account_balance | The total balance of the account prior to the financial movement. This is not the amount that can be spent. A minus figure indicates a debit balance | 1000 | string | |
new_account_balance | The total balance of the account post the financial movement. This is not the amount that can be spent. A minus figure indicates a debit balance | 1000 | string | |
available_balance | The value that is available to be spent post the financial movement. A minus figure indicates a debit balance | 1000 | string | |
overdraft_value | The agreed value of the Overdraft. | 500 | string | |
pending_authorized_amount | The value of the authorized amount in the Account currency post the financial movement | 1000 | string |
Updated 9 days ago