Specifications
JSON PATH | DESCRIPTION | EXAMPLE | Format | Mandatory |
|---|---|---|---|---|
file_date_and_time | UTC Date transmitted by CLOWD9. Format: YYYY-MM-DD hhmmss | 2023-01-20 102234 | string | Yes |
total_number_of_records | Details how many records are included in the report | 6 | string | Yes |
accounts | ||||
account_id | The Identifier of the Account | 59731c30-babb-4572-acbf-5a05267f3197 | UUID | Yes |
account_name | Optional name for the Account | Travel & Expense | string | Yes |
previous_account_balances | ||||
actual_balance | The actual balance prior to any entries. A minus figure indicates a debit balance | 1000000 | string | Yes |
available_balance | The available balance. A minus figure indicates a debit balance | 995000 | string | Yes |
overdraft_value | 10000 | string | No | |
authorized | The total spend previously authorizaed | 5000 | string | Yes |
account_information | ||||
client_id | The Identifier of the Client the Account is associated with | c9460991-ff23-4018-ac5f-fdebcfcc5aac | UUID | Yes |
program_name | The name of the Program the Account is associated with | CLOWD9 Travel | string | Yes |
program_id | The Identifier of the Client the Account is associated with | b33bf1dc-30f4-498f-b7ad-3e23b7f0180e | UUID | Yes |
product_name | The name of the Product the Account is associated with | CLOWD9 Travel UK | string | Yes |
product_id | The Identifier of the product Account is associated with | ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 | UUID | Yes |
account_profile_id | The identifier of the Account Profile provided at Account creation | 1f7e708f-894f-4378-9996-7db63a1e5976 | UUID | Yes |
account_currency_code | The numeric currency code | 826 | string | Yes |
account_currency | The alpha currency value | GBP | string | Yes |
account_type | The currency / asset type of the Account. fiat | fait | string | Yes |
multi_currency | "n" Single currency | n | string | Yes |
ledger_entries | ||||
amount | The amount of the entry, represented in units | 100000 | string | Yes |
balance_type | Identifies which balance the entry has been applied to. actual available | actual | string | Yes |
date | The date of the entry (YYYY-MM-DD) | 2025-01-01 | string | Yes |
time | The time of the entry (HH-MM-SS) | 12-32-32 | string | Yes |
entry_source | Identifies the source of the entry: network | network | string | Yes |
entry_type | Identifies the type of entry provided by you via the API. Where populated by CLOWD9, this will be the operation type as follows: "authorization" | authorization | string | Yes |
type | The type if provided by you via the API entry. For Network Authorizations and Clearing, the card_acceptor_name will be populated | CLOWD9 Travel | string | No |
reference | The reference if provided by you via the API entry. For Network Authorizations and Clearing, the transaction_linkid will be populated | mxtw204145677823994 | string | No |
reference_id | The reference_id if provided by you via the API entry. For Network Authorizations and Clearing, the transaction_id will be provided. | 4db3b822-bb85-4907-99d7-115feaedf551 | string | No |
account_balance | ||||
actual_balance | The actual balance following all ledger entries. A minus figure indicates a debit balance | 998900 | string | Yes |
available_balance | The available balance following all ledger entries. A minus figure indicates a debit balance | 993900 | string | Yes |
overdraft_value | The value of the agreed overdraft | 10000 | string | Yes |
authorized | The total amount of spend authorised, yet to be cleared | 6100 | string | Yes |
Updated 8 days ago