Specifications
JSON PATH | Description | Example | Format | Required |
---|---|---|---|---|
file_date_and_time | UTC Date transmitted by CLOWD9 Format: YYYY-MM-DD hhmmss | 2025-07-03 120000 | string | Yes |
total_number_of_records | Details how many records are included in the report | 1 | string | Yes |
status_changes | ||||
program_name | Program Name associated with the card | CLOWD9 Travel | string | Yes |
program_id | Program ID associated with card | 7ab1e3e2-32cc-4e8f- 96af-50fc158a4bd5 | UUID | Yes |
product_name | Product Name associated with the card | CLOWD9 Travel UK | string | Yes |
product_id | Product ID associated with card | 1f7e708f-894f-4378-9996-7db63a1e5976 | UUID | Yes |
account_id | The Identifier of the Account | a1b2c3d4-e5f6-7890-1234-abcdef123456 | UUID | |
account_creation_date | Date the account_id was created | 2023-01-20 | string | Yes |
account_activation_date | Date the account_id was activated | 2023-01-22 | string | |
previous_account_status | Previous status of the card_id. This will not be present for a new account_id | active | string | No |
new_account_status | Current status of the account_id | closed | string | Yes |
change_date | Date the status change was applied to the card_id | 2023-11-22 | string | Yes |
change_time | Time the status change was applied to the card_id | 131645 | integer | Yes |
reason | Optional reason as to why the status change has been requested | Activated for use | string | No |
status_originator | Details the source of the status request | Api or Vista | string | Yes |
trace_id | A unique value used to assist with locating the transaction. Generated by CLOWD9 represented as a GUID | e0a6639b-5100-4621-9a4a-0146c2181367 | UUID | Yes |
Updated 14 days ago