Specifications
| JSON PATH | Description | Example | Format | Required |
|---|---|---|---|---|
| file_date_and_time | UTC Date transmitted by CLOWD9 Format: YYYY-MM-DD hhmmss | 2025-07-03 120000 | string | Yes |
| total_number_of_records | Details how many records are included in the report | 1 | string | Yes |
| accounts | ||||
| id | The Identifier of the Account | a1b2c3d4-e5f6-7890-1234-abcdef123456 | UUID | Yes |
| name | The name of the Account if provided | CLOWD9 Expenses | string | No |
| external_id | An Identifier held on yours or a third party system | 018794671 | string | No |
| program_name | The name of the Program if the Account if linked to a Customer and Client ID | CLOWD9 Travel | string | No |
| program_id | The Identifier of the program_name, if applicable | 7ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 | UUID | No |
| product_name | The name of the Product if the Account if linked to a Customer and Client ID | CLOWD9 Travel UK | string | No |
| product_id | The Identifier of the product_name, if applicable | 1f7e708f-894f-4378-9996-7db63a1e5976 | UUID | No |
| currency | The currency of the Account | GBP | string | No |
| creation_date | Date the Account was created | 2026-06-15T14:32:10Z | string | Yes |
| status_changes | ||||
| previous_status | This will be "" for a newly created; otherwise will be the previous status | inactive | string | No |
| new_status | The new status of the Account | active | string | Yes |
| change_date | The date and time for the status change. | 2026-06-15T14:32:10Z | string | Yes |
| reason | Optional reason as to why the status change has been requested. | Activated for use | string | No |
Updated 17 days ago
Did this page help you?