Specifications
JSON PATH | Description | Example | Format | Required |
|---|---|---|---|---|
file_date_and_time | UTC Date transmitted by CLOWD9 | 2025-07-03 120000 | string | Yes |
total_number_of_records | Details how many records are included in the report | 1 | string | Yes |
accounts | ||||
account_id | The Identifier of the Account | a1b2c3d4-e5f6-7890-1234-abcdef123456 | UUID | Yes |
account_name | The name of the Account if provided | CLOWD9 Expenses | string | No |
external_id | An Identifier held on yours or a third party system | 018794671 | string | No |
account_creation_date | Date the Account was created | 2025-07-03 | string | Yes |
program_name | The name of the Program the Account is associated with | CLOWD9 Travel | string | No |
program_id | The Identifier of the Client the Account is associated with | 7ab1e3e2-32cc-4e8f-96af-50fc158a4bd5 | UUID | No |
product_name | The name of the Product the Account is associated with | CLOWD9 Travel UK | string | No |
product_id | The Identifier of the Product Account is associated with | 1f7e708f-894f-4378-9996-7db63a1e5976 | UUID | No |
status_changes | ||||
previous_status | The previous status of the Account | inactive | string | Yes |
new_status | The new status of the Account | active | string | Yes |
change_date | The date and time for the status change | 2025-08-05 13:16:45 UTC | string | Yes |
reason | Optional reason as to why the status change has been requested | Activated for use | string | No |
Updated 7 days ago