JSON PATH | Description | Example | Format | Required |
---|
account_profile_id | The Identifier associated to Account Profile | 516ed7e6-ced5-44f1-b4f2-6878bc33be58 | UUID | Yes |
account_status | Default is inactive and until set to active, all Account activity will be restricted | inactive | string | No |
main_account_id | Required if creating a further account that is to be linked to the Main account | c2c0e2a3-b1e4-44d1-9c37-5ec424e217e5 | UUID | No |
account_name | The name of the Account if required. If provided, CLOWD9 will include this value in Account Reports and Vista displays | CLOWD9 Expenses | string | No |
external_id | An Identifier held on yours or a third party system | 018794671 | string | No |
JSON PATH | Description | Example | Format | Required |
---|
account_id | The Identifier associated to the newly create account_id. This is generated by CLOWD9 | 62f5ffd5-ba38-4162-8f4d-54e5f40f3964 | UUID | Yes |
trace_id | The Identifier associated with the API | 1276d082-4f1c-4852-89c9-0ffe980702da | string | Yes |
{
"account_id": "fcd0cecb-90dd-4ae2-879f-d0eda6fbddd4",
"trace_id": "15bfc289-de75-4668-bb11-3998aadf226d"
}