Limit Types and Criteria
Limit Types
Aurora Behaviours supports 2 basic Limit Types.
The table below summarises how each Limit Type works and provides an illustrative example.
Limit Type | Description | Example |
|---|---|---|
Count Limit | Tracks the number of qualifying transactions. | For example, a maximum of 5 ATM withdrawals per day |
Value Limit | Tracks the cumulative total of qualifying transactions. Usually based on a monetary value | For example, a maximum of £500 in contactless payments per week. Value limits are always in the cardholder's billing currency. |
Limit Criteria
Aurora Behaviours supports a number of Limit Criteria. Each can be configured independently and associated with a Limit Types to build your programmes Behaviours.
| Criteria | Applies to |
|---|---|
| ATM | Cash withdrawals at ATMs. |
| Card Not Present | Transactions where the physical card is not used, such as phone or mail orders. |
| Cash Advance | Cash advances made through a card. |
| Credits | Credit transactions applied to the card. |
| Domestic | Transactions made within the cardholder's home country. |
| Ecommerce | Online purchases made over the internet. |
| International | Transactions made outside the cardholder's home country. |
| Moneysend/OCT | Peer-to-peer money transfer transactions. |
| POS Combined | All point-of-sale transactions, whether contact or contactless. |
| POS Contact | Chip-and-PIN (or magnetic stripe) point-of-sale transactions. |
| POS Contactless | Tap-to-pay point-of-sale transactions. |
| PSD2 | Transactions subject to Strong Customer Authentication under PSD2 regulation. |
| Quasi Cash | Transactions treated similarly to cash, such as purchasing foreign currency or money orders. |
| Total Activity | All transactions across every category a global catch-all limit. |
Threshold Periods
Each Limit generally has one or more threshold periods that defines the time window over which activity is measured.
At the end of each period the Limit running total resets to zero.
The Threshold Periods are:
• Realtime the limit applies to each individual transaction in isolation. • Daily resets every calendar day. • Weekly resets every week. • Monthly resets every calendar month. • Yearly resets every calendar year. • General a persistent limit with no automatic reset.
Limit Attributes
When creating or editing a limit you will need to provide the following information:
| Attribute | Description |
|---|---|
| Limit Name | A full descriptive name for the limit, used in reports and the Vista portal. |
| Limit Short Name | A brief reference code for the limit, useful in reporting and API responses. |
| Description | A plain-language description of what this limit is for. |
| Limit Criteria | The criteria this limit applies to |
| Threshold(s) | The time period(s) over which activity accumulates before the Limit counter(s) reset |
Updated about 14 hours ago